YAMAHA HS7 6.5 Monitor for Professionals
Category: yamaha hs5
The 2-way powered studio monitor features a 6.5" cone woofer and 1" dome tweeter, providing a frequency response of 43Hz - 30kHz. The monitor boasts a 60W LF plus 35W HF bi-amp system, delivering a total of 95W. It also includes ROOM CONTROL and HIGH TRIM response controls for fine-tuning.
In terms of connectivity, the monitor has XLR and TRS phone jack inputs, allowing for versatile connections to a range of audio devices. This ensures that the monitor can easily integrate into any studio setup.
Overall, this studio monitor offers a powerful and precise sound reproduction, making it an ideal choice for professional studio settings. With its comprehensive controls and high-quality components, it is designed to meet the demands of audio professionals and enthusiasts alike. Whether it's for mixing, mastering, or simply enjoying music, this monitor delivers exceptional performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
speaker_type | Woofer | ||||
special_feature | Subwoofer | ||||
recommended_uses_for_product | For Computers | ||||
compatible_devices | Phones | ||||
subwoofer_diameter | 6.5 Inches | ||||
unit_count | 1.0 Count | ||||
controller_type | Corded Electric | ||||
color | Black | ||||
included_components | Owner's manual | ||||
product_dimensions | 14.41"D x 12.64"W x 18.98"H | ||||
item_weight | 19.14 pounds | ||||
is_waterproof | FALSE | ||||
number_of_items | 1 | ||||
speaker_size | 7 Inches | ||||
woofer_diameter | 6.5 Inches | ||||
package_type | Standard Packaging | ||||
audio_driver_type | Dynamic Driver | ||||
audio_driver_size | 6.5 Inches | ||||
connectivity_protocol | XLR | ||||
series_number | 7 | ||||
upc | 086792330044 086792974705 | ||||
manufacturer | Yamaha | ||||
item_model_number | HS7 | ||||
customer_reviews |
| ||||
best_sellers_rank | #58,251 in Musical Instruments (See Top 100 in Musical Instruments) #160 in Studio Audio Monitors | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | April 19, 2013 |