YAMAHA HS5I Studio Monitor for Musicians, White
Category: yamaha hs5
When choosing studio reference monitors for mixing and music production, the most important factor to consider is accuracy. Yamaha studio monitors, such as the renowned NS-10M, MSP, and previous HS Series, prioritize sonic purity and fidelity to the original sound, as opposed to adding any artificial enhancements. While some manufacturers aim to make their monitors sound impressive, Yamaha's goal is to ensure that the sound coming from the speakers is as true to the original as possible, resulting in the best possible mix.
The HS Series nearfield reference monitors exemplify this philosophy by providing a clear sound image, high resolution, and a flat response. The installation version of the popular Yamaha HS5 Studio Monitor includes mounting points and screws for installation. It is compatible with wall, ceiling, and baton brackets (sold separately). This 2-way bass-reflex bi-amplified nearfield studio monitor features a 5" cone woofer and 1" dome tweeter. It has a frequency response of 54Hz-30kHz and utilizes a 45W LF plus 25W HF bi-amp system.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | HS5IW | ||||
speaker_type | Monitor | ||||
special_feature | Tweeters, Bi amplification | ||||
recommended_uses_for_product | Music | ||||
compatible_devices | Desktop, Laptop, Television, Projector | ||||
subwoofer_diameter | 5 Inches | ||||
unit_count | 1.0 Count | ||||
controller_type | Remote Control | ||||
surround_sound_channel_configuration | 2.0 | ||||
color | White | ||||
included_components | Power cable | ||||
product_dimensions | 8.75"D x 6.69"W x 11.25"H | ||||
item_weight | 16.2 pounds | ||||
is_waterproof | FALSE | ||||
number_of_items | 1 | ||||
control_method | Touch | ||||
speaker_size | 5 Inches | ||||
power_source | Corded Electric | ||||
package_type | Standard Packaging | ||||
audio_driver_type | Dynamic Driver | ||||
audio_driver_size | 5 Inches | ||||
subwoofer_connectivity_technology | Wired | ||||
includes_mp_3_player | No | ||||
specific_uses_for_product | Music | ||||
upc | 889025107518 | ||||
manufacturer | Yamaha PAC | ||||
item_model_number | HS5IW | ||||
customer_reviews |
| ||||
best_sellers_rank | #112,295 in Musical Instruments (See Top 100 in Musical Instruments) #341 in Studio Audio Monitors | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | August 7, 2016 |